₹7,60,200
MRP Incl. of all taxes
Certified by
The sapphires’ rich color radiates an inner fire, evoking the rarest ocean depths. Set in gleaming 14kt white gold, the design captures a graceful cascade of light and elegance. A timeless masterpiece, these earrings embody sophistication and luxury, marking life’s most cherished moments with refined beauty and enduring grace.
Karatage
Metal
Metal Color
Gross Weight
Net Weight
Carats
Clarity
Color
total number of diamonds
Setting
diamond shape
Type
Weight
Total number of colored stones
Shape
Product Dimensions ( height x width )
Occasion
Product Code
Sub-Product Category
Gender
Ethically sourced diamonds and gold, ensuring sustainability, integrity, and responsible craftsmanship.
Every diamond is rigorously tested and certified for authenticity, brilliance, and superior quality.
Embrace Diamonds offers more than just jewellery—it’s an invitation to engage deeply with craftsmanship, design, and luxury. we promise to keep your piece a lasting symbol of timeless beauty. Every moment with Embrace is an experience in itself, crafted just for you.

your jewelry deserves the finest care. Explore our tailored care guides for gold, diamonds, and heirloom pieces to ensure your treasured pieces remain as stunning as the day you first wore them.

Our diamond experts are always just a call away, offering trusted guidance to ensure you make the perfect choice every time.
| Diameter (mm) | India | USA |
|---|---|---|
| 14.01 | 4 | 3 |
| 14.33 | 5 | 5 |
| 14.5 | 5 | 3½ |
| 14.65 | 6 | 6 |
| 14.97 | 7 | 4 |
| 15.29 | 8 | 4½ |
| 15.61 | 9 | 5 |
| 15.92 | 10 | 5.5 |
| 16.24 | 11 | 6 |
| 16.56 | 12 | 6 |
| 16.88 | 13 | 6½ |
| 17.1 | 13 | 7 |
| 17.2 | 14 | 7 |
| 17.52 | 15 | 7.5 |
| 17.83 | 16 | 8 |
| 18.15 | 17 | 8½ |
| 18.47 | 18 | 9 |
| 18.79 | 19 | 9 |
| 19.11 | 20 | 9½ |
| 19.43 | 21 | 10 |
| 19.75 | 22 | 10½ |
| 20 | 23 | 11 |
| 20.06 | 24 | 11½ |
| 20.6 | 25 | 12 |
| 20.7 | 26 | 12 |
| Bangle Size (Indian) | Diameter (Inches) | Diameter (MM) |
|---|---|---|
| 2.0″ | 2.0″ | 50.8 |
| 2.1″ | 2.06″ | 52.4 |
| 2.2″ | 2.12″ | 54 |
| 2.3″ | 2.19″ | 55.6 |
| 2.4″ | 2.25″ | 57.2 |
| 2.5″ | 2.31″ | 58.7 |
| 2.6″ | 2.37″ | 60.3 |
| 2.7″ | 2.44″ | 61.9 |
| 2.8″ | 2.5″ | 63.5 |
| 2.9″ | 2.56″ | 65.1 |
| 2.10″ | 2.62″ | 66.7 |
| 2.11″ | 2.7″ | 68.3 |
Looking for a unique design? Whether it’s a metal change, a different gemstone, or a custom color and clarity, reach out to us for your perfect creation.